Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1162
Title: | A Comparative Study on the Recording of Temperature by Thermo- Graphic Camera, Thermal Gun and Digital Clinical Thermometer in a Tertiary Hospital of Nepal |
Authors: | Poudyal, Poudyal Dhimal, Meghnath Rimal, Ram prasad Rimal, Laxman prasad Dhakal, Neelam Pandey, Ashok Gyanwali, Pradip |
Citation: | PoudyalA., Dhimal M., Rimal R. prasad, RimalL. prasad, DhakalN., PandeyA., & GyanwaliP. (2021). A Comparative Study on the Recording of Temperature by Thermo- Graphic Camera, Thermal Gun and Digital Clinical Thermometer in a Tertiary Hospital of Nepal. Journal of Nepal Health Research Council, 19(03), 608-612. https://doi.org/10.33314/jnhrc.v19i3.3511 |
Issue Date: | 2021 |
Publisher: | Nepal Health Research Council |
Article Type: | Original Article |
Keywords: | Nepal non-contact infrared thermometers temperature thermometer |
Series/Report no.: | July-Sep, 2021;3511 |
Abstract: | Abstract Background: Body Temperature is one of the most common and an important sign of health and disease. Considering the need of keeping physical distance, newer methods have evolved such as; thermal imaging systems which have been used by several countries during epidemics. Therefore, the present study was conducted to compare body temperatures obtained with thermo graphic camera and commercially available thermal gun with reference to standard digital clinical thermometer. Methods: The study was comparative analytical in nature and quantitative method was used to collect data. Temperatures in degrees Fahrenheit were taken simultaneously using the three different thermometers in 101 patients at the outpatient fever screening clinic at Tribhuvan University Teaching Hospital, Kathmandu. The Bland Altman statistical test was used to assess the concordance by the 95% limits of agreement. Results: The thermo-graphic camera gave concordance (limits of agreement-0.0360 to 0.0440 °F) with standard digital clinical thermometer. Similarly, commercially available thermal gun gave the concordance (limits of agreement 0.0042 to 0.1293 °F) with standard digital clinical thermometer. Conclusions: The results of the present study show that both thermo-graphic camera and thermal gun were found to be concordant compared to digital clinical thermometer. Therefore, it could be a preferable option for the screening of fever in mass number of individuals as part of an initial check at entry points. Keywords: Nepal; non-contact infrared thermometers; temperature; thermometer |
Description: | Original Article |
URI: | http://103.69.126.140:8080/handle/20.500.14356/1162 |
ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
Appears in Collections: | Vol. 19 No. 03 (2021): Vol 19 No 3 Issue 52 Jul-Sep 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3511-Manuscript-25083-1-10-20211215.pdf | Fulltext download | 238.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.