Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baral, Pramisha | - |
dc.contributor.author | Dangal, Ganesh | - |
dc.contributor.author | Baral, Gehanath | - |
dc.contributor.author | Subedi, Kirtipal | - |
dc.date.accessioned | 2023-05-02T05:03:13Z | - |
dc.date.available | 2023-05-02T05:03:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | BaralP., DangalG., BaralG., & SubediK. (2021). Perinatal Outcome of Second Twin in Third Trimester of Pregnancy. Journal of Nepal Health Research Council, 19(03), 622-625. https://doi.org/10.33314/jnhrc.v19i3.3584 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1165 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: With increasing trend of twin pregnancy and along with increasing advancement in neonatal care, survival rate of twin pregnancy has increased. However there is worse perinatal outcome in second twin in comparison with the first twin. Methods: Hospital based observational cross-sectional study of 42 pregnant women with twin pregnancy at Paropakar Maternity and Women’s Hospital was conducted from November 2019 to October 2020. The outcome of second twin was assessed in relation to gestational age, chorionicity, mode of delivery, delivery interval. McNemar test was used for analysis with 0.05 as the level of significance. Results: Among 42 pair of twins, Apgar score of the second twin was found to be lower than the first twin (p=0.00) in general and in preterm gestation (p=0.115). Among twin who had monochorionic placenta; higher number of twin 1 had Apgar score of ?7(p=0.004). Among twin who had inter-delivery interval of <30min; higher number of twin1 had Apgar score of ?7 at 5 minutes. (p=0.00). Conclusions: Second twin has lower Apgar score in relationship to period of gestation, mode of delivery, inter-delivery interval, and chorionicity. Keywords: Apgarscore; chorionicity; twin pregnancy | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | July-Sep, 2021;3584 | - |
dc.subject | Apgarscore | en_US |
dc.subject | chorionicity | en_US |
dc.subject | twin pregnancy | en_US |
dc.title | Perinatal Outcome of Second Twin in Third Trimester of Pregnancy | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 19 No. 03 (2021): Vol 19 No 3 Issue 52 Jul-Sep 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3584-Manuscript-25086-1-10-20211215.pdf | Fulltext Download | 230.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.