Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrestha, Marina Vaidya | - |
dc.contributor.author | Manandhar, Naresh | - |
dc.contributor.author | Dhimal, Meghnath | - |
dc.contributor.author | Joshi, Sunil Kumar | - |
dc.date.accessioned | 2023-05-04T07:55:32Z | - |
dc.date.available | 2023-05-04T07:55:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | ShresthaM. V., ManandharN., DhimalM., & JoshiS. K. (2020). Awareness on Social Health Insurance Scheme among Locals in Bhaktapur Municipality. Journal of Nepal Health Research Council, 18(3), 422-425. https://doi.org/10.33314/jnhrc.v18i3.2471 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1282 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Illnesses impose a huge economic burden on individuals and families. Costly health care also discourages people from using health services thereby generating prolonged or worsened health problems. The recently endorsed National Health Insurance Policy forecasts the integration of all social health protection schemes thereby ultimately achieving universal coverage. The aim of this study was to find out the awareness of health insurance and evaluate source of information about health insurance. Methods: A cross sectional study was conducted on 385 participants from 5 randomly selected wards of Bhaktapur Municipality on July 2019. Households with health insurance were selected. The interview was taken either from the head of the family or the family member who takes financial decisions in the house. Face to face interview was taken in local language (Newari). Good and poor categories on awareness were developed. Descriptive statistics was applied. Results: Good awareness of social health Insurance scheme was found among 335(87.2%) participants. 99% of the participants showed the importance of social health insurance. The main source of information was insurance agents (47.3%) and female community health volunteers (28.6%). Regarding benefits of opting health insurance, 66.5 % of the participants stated that it would reduce out-of-pocket expenditure. 65.5% opined that it would help in case of emergency medical situations. About 91.9% of respondents wanted to renew their health insurance in future also. Conclusions: Awareness regarding health insurance was found good, which shows the positive acceptance of social health Insurance scheme by community. Insurance agent and hemale community health volunteers (FCHV) seemed to have played an important role in dissemination of information. Keywords: Awareness; Bhaktapur municipality; health insurance | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Jul-Sep 2020; | - |
dc.subject | Awareness | en_US |
dc.subject | Bhaktapur municipality | en_US |
dc.subject | Health insurance | en_US |
dc.title | Awareness on Social Health Insurance Scheme among Locals in Bhaktapur Municipality | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 18 No. 3 (2020): Vol. 18 No. 3 Issue 48 Jul-Sep 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2471-Manuscript-18835-2-10-20201118.pdf | Fulltext Article. | 221.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.