Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gyanwali, Pradip | - |
dc.contributor.author | Dhakal, Neelam | - |
dc.contributor.author | Humagain, Baburam | - |
dc.contributor.author | Karki, Khem Bahadur | - |
dc.date.accessioned | 2023-05-07T06:06:37Z | - |
dc.date.available | 2023-05-07T06:06:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | GyanwaliP., DhakalN., HumagainB., & KarkiK. B. (2020). Medicine Prescribing Pattern and Knowledge on Medicine Use at Different Level of Health Care Settings in Nepal. Journal of Nepal Health Research Council, 18(3), 520-524. https://doi.org/10.33314/jnhrc.v18i3.2885 | en_US |
dc.identifier.issn | JNHRC Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1318 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: It is imperative to have adequate knowledge about medicines being used for their proper administration so as to obtain desirable therapeutics effects. This study aims to assess the medicine prescribing pattern and patients’ knowledge about medicine use at different level of health care settings in Nepal. Methods: A cross sectional study was conducted in randomly selected 88 health facilities in Nepal. Altogether 2200 patients, taken randomly after the doctor visit, were interviewed and assessed for the prescription. Results: Out of total drugs prescribed from 88 health facilities (6,175), 68.91% were essential drugs, 23.74 % were antibiotics and 61 % of medicines were prescribed in generic names. And among patients receiving medicines, adequate response on medicine use was received on 49% of medicines out of 3,806 medicines dispensed. Conclusions: Greater percentages of medicines were prescribed from essential drug list in health facilities. Knowledge on medicine use was poor among people. Keywords: Antibiotics use; drug prescribing pattern; knowledge; rational use of drugs | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Jul-Sep 2020;2885 | - |
dc.subject | Antibiotics use | en_US |
dc.subject | Drug prescribing pattern | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Rational use of drugs | en_US |
dc.title | Medicine Prescribing Pattern and Knowledge on Medicine Use at Different Level of Health Care Settings in Nepal | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 18 No. 3 (2020): Vol. 18 No. 3 Issue 48 Jul-Sep 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2885-Manuscript-18852-1-10-20201115.pdf | Fulltext Article. | 180.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.