Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhakal, S | |
dc.contributor.author | Sharma, B | |
dc.date.accessioned | 2016-11-03T08:53:04Z | |
dc.date.accessioned | 2022-11-08T10:10:36Z | - |
dc.date.available | 2016-11-03T08:53:04Z | |
dc.date.available | 2022-11-08T10:10:36Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/144 | - |
dc.description.abstract | Background: Patient's opinion towards nursing care has been the subject of interest in health care for many years. It has also become one measure of quality of nursing care. Therefore, it is now increasingly used as the basis for quality management and improvement. In this background, such studies are important as they provide feedback on the quality of nursing care and ultimately help in improving the quality of nursing care. Methods: A total of 140 patients, 20 from each of the seven units of B.P. Koirala Institute of Health Sciences were interviewed using an instrument: a 28 item likert scale. The instrument also consisted of two open ended questions. Suitable statistical methods, descriptive statistics and ANOVA test were applied for the analysis. Results: The study revealed that the patient's opinion varied among the three aspects of nursing care: technical, interpersonal and communication skill. The mean of the percent score for the technical and interpersonal aspects of nursing care was relatively higher than the communication aspect. The patient's opinion varied with age and geographical region. More than half of the respondents (52.85%) said that they were satisfied with all aspects of nursing services in B.P. Koirala Institute of Health Sciences. The aspects they disliked included the nurses were less attentive to them and they don't give clear and concise explanation. Conclusions: Among the three aspects of nursing care, communication aspect requires more focus to further improve the quality of nursing care. Keywords: communication; interpersonal; nursing care; patient's opinion; quality of nursing care; technical. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | communication | en_US |
dc.subject | interpersonal | en_US |
dc.subject | nursing care | en_US |
dc.subject | patient's opinion | en_US |
dc.subject | quality of nursing care | en_US |
dc.subject | technical | en_US |
dc.title | Patients' Opinion of Nursing Care in BPKIHS | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Research Abstract |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Patients.docx | docx | 11.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.