Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27
Preview | Issue Date | Title | Author(s) |
| 2018 | Sonography of Palpable Breast Lumps in a Tertiary Health Care Centre in Nepal | Jha, Anamika; Lohani, Benu |
| 2018 | Mean Platelet Volume and Platelet Count in Patients with Type 2 Diabetes Mellitus and Impaired Fasting Glucose | Bhatta, Sushama; Singh, Samir; Gautam, Santosh; Osti, Bidur Prasad |
| 2018 | Determinants of Timely Initiation of Breastfeeding among Disadvantaged Ethnic Groups in Midwest Nepal | Sanjel, Keshab; Amatya, Archana |
| 2018 | Factors Affecting Enrolment in the Community Based Health Insurance Scheme of Chandranigahapur Hospital of Rautahat District | Adhikari, Nilaramba; Wagle, Rajendra Raj; Adhikari, Dilli Raman; Thapa, Puspa; Adhikari, Muna |
| 2018 | Evaluation of Nepal’s Free Health Care Scheme from Health System Perspective: A Qualitative Analysis | Adhikari, Shiva Raj; Sapkota, Diksha; Thapa, Arjun; Pandey, Achyut Raj |
| 2018 | Evaluating Sanitization of Toothbrushes Using Various Decontamination Methods: A Meta-Analysis | Agrawal, Santosh Kumari; Dahal, Sirjana; Bhumika, TV; Nair, N. Sreekumaran |
| 2018 | Peer Review for Scientific Journals: Challenges and Way Forward | Hamal, Pawan Kumar; Dangal, Ojash |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27