Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
Preview | Issue Date | Title | Author(s) |
| 2018 | Good Quality Research in Sepsis: A Need of Low and Middle-income Countries | Shrestha, Gentle Sunder; Acharya, Pragya; Bajracharya, Tamanna |
| 2018 | Maxillary Anterior Teeth Proportions for Creating Esthetically Pleasuring Smile in Nepalese Patients | Rokaya, Dinesh; Humagain, Manoj; Amornvit, Pokpong |
| 2018 | Nepal Scale up Chlorhexidine as Part of Essential Newborn Care: Country Experience | Lamichhane, Bikash; Khanal, Leela; Shrestha, Parashu Ram; Dawson, Penny; Singh, Samikshya |
| 2018 | Challenges of New Healthcare Reform Act 2017 and Possible Rise of Defensive Medicine in Nepal | Acharya, Yogesh; Dahal, Ranjan; Bista, Navindra Raj; Bista, Sangita |
| 2018 | Missing Intrauterine Device Copper-T: Case Series | Thapa, Shekhar; Dangal, Ganesh; Karki, Aruna; Pradhan, Hema Kumari; Shrestha, Ranjana; Bhattachan, Kabin; Pokharel, Shreesiya; Paudel, Rekha; Bajracharya, Nishma |
| 2018 | Endobronchial Ultrasound Guided Transbronchial Needle Aspiration | Dhungana, Ashesh; Shrestha, Prajowl; Shrestha, Kiran; Shah, Shristi; Karki, Pratikchya; Upreti, Harish Chandra |
| 2018 | Fellowship Training in Nepal: Current Prospects | Neupane, Harish Chandra; Shrestha, Niki; Shrestha, Bishow Kumar |
| 2018 | Free Newborn Care Services: A New Initiative in Nepal | Shrestha, Gambhir; Paudel, Prajwal; Shrestha, Parashu Ram; Jnawali, Shambhu Prasad; Jha, Deepak; Ojha, Tek Raj; Lamichhane, Bikash |
| 2018 | Profile of Neurosurgical Patients in a Tertiary Level Intensive Care Unit in Nepal | Acharya, Subhash Prasad; Bhattarai, Binita; Bhattarai, Adheesh; Pradhan, Saurabh; Sharma, Mohan Raj |
| 2018 | Knowledge and Practice on Infection Prevention among Nurses of Bir Hospital, Kathmandu | Shrestha, Goma Devi Niraula; Thapa, Bandana |
| 2018 | Determination of CD4+ T- Lymphocytes in Healthy Children of Kathmandu | Karn, Sapana; Bhattarai, Manjula; Rauniyar, Ramanuj; Adhikari, Anurag; Karna, Pratik; Upadhyay, Bishnu Prasad; gupta, Birendra prasad |
| 2018 | Outcome of Sacrospinous Ligament Fixation of the Vault during Repair of Pelvic Organ Prolapse | Dangal, Ganesh; Poudel, Rekha; Shrestha, Ranjana; Karki, Aruna; Pradhan, Hema Kumari; Bhattachan, Kabin; Bajracharya, Nishma |
| 2018 | Effect of an Educational Intervention on Knowledge and Perception Regarding Rational Medicine Use and Self-medication | Jha, Nisha; Shankar, Pathiyil Ravi; Marasini, Anurag |
| 2018 | Prevalence of Risk Factors of Major Non-Communicable Diseases among Adolescents of Higher Secondary Schools of Kaski District | Yadav, Dipendra Kumar; Sharma, Bhoopendra; Shrestha, Naveen; Karmacharya, Isha; Yadav, Saroj |
| 2018 | Knowledge and Acceptance of Labour Analgesia in Pregnant Women | Sharma, Mona; Dhungel, Saurya; Niroula, Sujata; Karki, Manan |
| 2018 | Outcome of Graft Uptake and Hearing Results between ‘U’ Flap Technique and Conventional Tympanomeatal Flap Technique for Anterior and Subtotal Tympanic Membrane Perforation | Dhungana, Sundar; Rayamajhi, Pabina; Shrivastav, Rakesh Prakash |
| 2018 | Knowledge, Attitude and practice of Computer Vision Syndrome among medical students and its impact on ocular morbidity | Sitaula, Ranju Kharel; Khatri, Anadi |
| 2018 | Fatigue Experience and Coping Strategies among Cancer Patients Receiving Chemotherapy | Dahal, Anika; Meheta, Raj Kumar |
| 2018 | The Assessment of Drug Use Pattern Using WHO Prescribing Indicators | Shrestha, Binaya; Dixit, Sanjaya Mani |
| 2018 | Outcome of Percutaneous Nephrolithotomy in the Management of Lower Pole Stones | Dongol, Udaya Man Singh; Bohora, Sandeep |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25