Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1553
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Mona | - |
dc.contributor.author | Dhungel, Saurya | - |
dc.contributor.author | Niroula, Sujata | - |
dc.contributor.author | Karki, Manan | - |
dc.date.accessioned | 2023-05-16T05:50:13Z | - |
dc.date.available | 2023-05-16T05:50:13Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | SharmaM., DhungelS., NiroulaS., & KarkiM. (2018). Knowledge and Acceptance of Labour Analgesia in Pregnant Women. Journal of Nepal Health Research Council, 16(3), 302-306. https://doi.org/10.33314/jnhrc.v16i3.1085 | en_US |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1553 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Labour analgesia, though practiced worldwide, is not very popular in low-income countries. The aim of the study was to assess the awareness, attitude, acceptance, and reasons for hindrance of labour analgesia among patients visiting a tertiary care center in the capital city Methods: It was a cross sectional study conducted in Obstetrics and Gynecology outpatient department of Kathmandu Medical College Teaching Hospital in the month of August 2017. All pregnant patients presenting for antenatal checkup was included. Data was collected based on a questionnaire after informed consent. Statistical analysis was done in SPSS version 20 and results were expressed in frequencies and percentage. Results: Total of 270 pregnant women participated in the study. Out of these forty-four (16.3%) patients were aware about labour analgesia. The acceptance rate was high (72.2%). Majority (84.6%) had no problem with expenditure associated with labour analgesia. Conclusions: Despite low awareness about painless delivery among the antenatal women, the acceptance rate is high. Keywords: Acceptance; Awareness; Labour analgesia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Jul-Sep 2018;1085 | - |
dc.subject | Acceptance | en_US |
dc.subject | Awareness | en_US |
dc.subject | Labour analgesia | en_US |
dc.title | Knowledge and Acceptance of Labour Analgesia in Pregnant Women | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 16 No. 3 Issue 40 Jul - Sep 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1085-Manuscript-6647-1-10-20181030.pdf | Fulltext Article. | 204.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.