Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koirala, Sunita | - |
dc.contributor.author | Manandhar, Naresh | - |
dc.date.accessioned | 2023-05-16T06:46:30Z | - |
dc.date.available | 2023-05-16T06:46:30Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | KoiralaS., & ManandharN. (2018). Quality of Life of Peri and Postmenopausal Women attending Outpatient Department of Obstretics and Gynecology of A Tertiary Care Hospital. Journal of Nepal Health Research Council, 16(1), 32-35. https://doi.org/10.33314/jnhrc.v16i1.1034 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1580 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Many women experience menopausal symptoms during menopausal transition and postmenopausal years. This natural phenomenon often results in various psychological, somatic and urinary symptoms which impair the overall quality of life of women. This study aimed to access the quality of life of women during perimenopausal and early postmenopausal years attending outpatient department of OBGYN at Kathmandu Medical College Teaching Hospital. Methods: A descriptive cross-sectional study of 240 perimenopausal women of aged 45-60 years attending gynaecological outpatient clinic was carried out between 15th January to 13th April 2017. Data were collected using Women Health Questionnaire, containing 37 questions by interview technique and analyzed using chi-square test to assess the association between sociodemographic information and the quality of life. Results: The median age of onset of menopause was 50 years and 50.8% of respondents were having good quality of life. Sociodemographic variables such as age of women, marital status, educational level, last menstrual period and regular menstrual period were statistically significant with the quality of life of peri and postmenopausal women. Conclusions: Menopausal symptoms are common but due to lack of awareness, they do not seek medical advice. Hence priority lies on generating awareness among women about menopause and menopausal symptoms and establishment of dedicated elderly clinic to help these women live a healthy and comfortable life. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Jan - Mar 2018;1034 | - |
dc.subject | Menopause | en_US |
dc.subject | Perimenopause | en_US |
dc.subject | Quality of Life | en_US |
dc.subject | Women | en_US |
dc.title | Quality of Life of Peri and Postmenopausal Women attending Outpatient Department of Obstretics and Gynecology of A Tertiary Care Hospital | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 16 No. 1 Issue 38 Jan-Mar 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1034-Manuscript-3890-1-10-20180313.pdf | Full text Article | 185.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.