Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1689
Title: | Utilization of services for institutional deliveries in Gorkha District |
Authors: | Paudel, Grish Yadav, Uday Narayan Thakuri, Sunil Jung Singh, Jaya Prasad Marahatta, Sujan Babu |
Citation: | PaudelG., YadavU. N., ThakuriS. J., SinghJ. P., & MarahattaS. B. (2017). Utilization of services for institutional deliveries in Gorkha District. Journal of Nepal Health Research Council, 14(3). https://doi.org/10.33314/jnhrc.v14i3.878 |
Issue Date: | 2016 |
Publisher: | Nepal Health Research Council |
Article Type: | Original Article |
Keywords: | Antenatal care Institutional delivery Maternal health |
Series/Report no.: | Sep-Dec, 2016;878 |
Abstract: | Abstract Background: Adequate health services for improving maternal and neonatal health is an important global health issues. Institutional delivery is most important component to address maternal and neonatal issue. Institutional delivery service utilization assures safe birth and minimizes the maternal morbidity and mortality. This study was aimed to assess the utilization of institutional delivery service among the mothers of Gorkha district. Methods: A cross sectional study of 180 mothers having child below 2 years residing in Palungtar municipality was done between March to July 2015. Information was collected by using an interviewer administered semi-structured questionnaire. Chi-square test was used to for data analysis. Results: Of total, 93.3% of the mother gave birth to their current child at health institution. The study variables like age at marriage, knowledge on delivery incentive, long waiting hours at health facility, Information on maternal health before current pregnancy, age at first pregnancy, gestational age at first ANC visit and women knowing differences between home and institutional delivery were independent factors influencing utilization of institutional delivery service. Conclusions: Promotion of information, education and communication on maternal health services and delivery incentives could result in utilization of institutional delivery services. Keywords: Antenatal care; institutional delivery; maternal health |
Description: | Original Article |
URI: | http://103.69.126.140:8080/handle/20.500.14356/1689 |
ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
Appears in Collections: | Vol. 14 No. 3 Issue 34 Sep-Dec 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
878-Article Text-1658-2-10-20170528.pdf | Fulltext Download | 150.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.