Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1720
Title: | Factors Associated with Tobacco Use among Female Adolescent Students in Dharan Municipality of Eastern Nepal |
Authors: | Pradhan, S PM Kalra, S |
Citation: | PradhanS. P., & KalraS. (2016). Factors Associated with Tobacco Use among Female Adolescent Students in Dharan Municipality of Eastern Nepal. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.676 |
Issue Date: | 2015 |
Publisher: | Nepal Health Research Council |
Article Type: | Original Article |
Keywords: | Â Tobacco Female Adolescent Nepal |
Series/Report no.: | Sep-Dec, 2015;676 |
Abstract: | Abstract Background: Rising trend of female tobacco use is a serious concern in South East Asia Region. Gender differences in tobacco use is likely to be reduced in the future with continuous modernization in low and middle incomecountries like Nepal. Methods: Pre tested self administered questionnaire adapted from Global Youth Tobacco Survey was used to assesstobacco use among the representative sample of 618 female adolescent students selected by stratified randomsampling from different schools of Dharan Municipality from July 2011 to July 2012. Chi square test and binary logistic regression were applied. Probability of significance was set at 5%. Results: Prevalence of ever tobacco use was 4% (95% CI 2.4% to 5.5%).The mean age of initiation of tobaccosmoking was 13.58 years (SD =1.71) and that of tobacco chewing was 13.80 years (SD = 1.47). More than a thirdof the tobacco users (36%) consumed tobacco at home whereas three fifth (60%) of the users purchased tobaccodirectly from the shops.The major reasons behind initiation of tobacco use were for recreational use (32%), pressurefrom friends (32%) and to relieve pain or stress in life (28%). Multivariate analysis showed that ever tobacco use was significantly associated with ever use of alcohol (AOR: 7.54, 95% CI: 2.61 to 21.78). Conclusions: School and college based awareness raising campaigns are required for female adolescent students tocounter the rising tobacco use (smoking and smokeless). Interventions like health education should focus on tobacco to prevent initiation during adolescence. |
Description: | Original Article |
URI: | http://103.69.126.140:8080/handle/20.500.14356/1720 |
ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
Appears in Collections: | Vol. 13 No 3 Issue 31 Sep-Dec 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
676-Article Text-1266-1-10-20160317.pdf | Full text Article | 193.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.