Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gyanwali, P | - |
dc.contributor.author | Humagain, B R | - |
dc.contributor.author | Aryal, K K | - |
dc.contributor.author | Pandit, A | - |
dc.contributor.author | Acharya, T | - |
dc.contributor.author | Bista, B | - |
dc.contributor.author | Dhimal, M | - |
dc.contributor.author | Karki, K B | - |
dc.date.accessioned | 2023-05-19T06:37:33Z | - |
dc.date.available | 2023-05-19T06:37:33Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | GyanwaliP., HumagainB. R., AryalK. K., PanditA., AcharyaT., BistaB., DhimalM., & KarkiK. B. (2016). Surveillance of Quality of Medicines Available inthe Nepalese Market: A Study from Kathmandu Valley. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.678 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1724 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Many countries are having problem of substandard and counterfeit drugs which results in lifethreatening issues, financial loss of consumers and loss in trust on health system. This study is concerned with the assessment of drugs quality available in the Nepalese market. Methods: A cross sectional survey was carried out in Kathmandu valley. Five different brands from each eightmolecules of drugs (Paracetamol tablet, Cloxacillin capsule, Amlodipine tablet, Metformin tablet, Losartan tablet, Cefixime tablet, Ofloxacin tablet, Carbamazepine tablet) were purposively selected. Registration compliancewas verified from Department of Drug Administration (DDA) and laboratorial analysis was done in two different laboratories. Results: Out of 40 drug samples, 90% did not comply with the existing regulatory requirement on labeling and42.5% brands did not mention about the pharmacopoeial standard. There was no uniformity in mentioning the selflife.Similarly,large variationwasseen on price of same genericdrugs. Laboratory analysisshowedthat40% samplesfailedto meet the standard among domestic companies and 28% among importedbrands.Altogether32.5% sampleswerefound to be of substandard quality.Only the resultof one sample matchedwith both laboratories.Thisindicatesthat there was variation in the selected two laboratories. Conclusions: The result of this survey indicates that, substandard medicines are available in Nepalese market.Moreover, there is weak regulation and no uniformity in similar pharmaceutical products. A larger study is requiredto access the quality of pharmaceutical products in the Nepalese market with testing of products in more than two independent laboratories. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Sep-Dec, 2015;678 | - |
dc.subject | Counterfeit medicine | en_US |
dc.subject | Substandard medicine | en_US |
dc.subject | Quality of drugs | en_US |
dc.title | Surveillance of Quality of Medicines Available inthe Nepalese Market: A Study from Kathmandu Valley | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 13 No 3 Issue 31 Sep-Dec 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
678-Article Text-1268-1-10-20160317.pdf | Full text Article | 197.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.