Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1788
Title: | A Study of Seven Day Mortality in Acute Ischemic Stroke in a Teaching Hospital in Chitwan |
Authors: | Dewan, K R Rana, P VS |
Citation: | DewanK. R., & RanaP. V. (2014). A Study of Seven Day Mortality in Acute Ischemic Stroke in a Teaching Hospital in Chitwan. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.434 |
Issue Date: | 2014 |
Publisher: | Nepal Health Research Council |
Article Type: | Original Article |
Keywords: | Early mortality Early onset seizure Early neurological deterioration Ischemic stroke |
Series/Report no.: | Jan-April, 2014;434 |
Abstract: | Abstract Background: Stroke mortality rate indicates a measure in hospital quality care. Most of the available data are from developed countries and are for late mortality. Only few studies on 7-day fatality, a recently implemented indicator of early stoke mortality, are reported. We attempted to identify the predictors of clinical outcome by 7th day in acute ischemic stroke. Methods: This descriptive study included 100 consecutive cases of acute ischemic stroke admitted to Neurology center of a teaching hospital in Chitwan, Nepal. Common risk factors were identified. The cases were classified as per TOAST classification and severity at admission assessed using National Institutes of Health Stroke Scale. Univariate and multivariate analysis was used to analyze the data. Results: Thirteen percent patients expired by 7th day. On univariate analysis severity of stroke, fever, atrial fibrillation, hypertension at admission and early neurological deterioration were related to early 7-day mortality where as age, gender, smoking, diabetes mellitus, coronary artery disease, early onset seizures, dyslipidemaia, and hematocrit were unrelated to early mortality. Multivariate analysis showed that only NIHS score was significantly correlated with early mortality. Conclusions: A mortality rate of 13 percent was noted by 7th day. A positive association was noted with stroke severity, early neurological deterioration, arterial fibrillation, hypertension and fever at onset. Keywords: Early mortality; Early onset seizure; Early neurological deterioration; Ischemic stroke |
Description: | Original Article |
URI: | http://103.69.126.140:8080/handle/20.500.14356/1788 |
ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
Appears in Collections: | Vol. 12 No. 1 Issue 26 Jan - Apr, 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
434-Article Text-580-1-10-20140709.pdf | Fulltext Download | 166.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.