Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, D K | - |
dc.contributor.author | Luitel, B R | - |
dc.contributor.author | Chalise, P R | - |
dc.contributor.author | Chapagain, S | - |
dc.contributor.author | Subedi, P | - |
dc.contributor.author | Thakur, D K | - |
dc.contributor.author | Sharma, U K | - |
dc.contributor.author | Gyawali, P R | - |
dc.contributor.author | Shrestha, G K | - |
dc.date.accessioned | 2023-05-23T07:28:10Z | - |
dc.date.available | 2023-05-23T07:28:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | GuptaD. K., LuitelB. R., ChaliseP. R., ChapagainS., SubediP., ThakurD. K., SharmaU. K., GyawaliP. R., & ShresthaG. K. (2014). Nephron Sparing Surgery in a Tertiary Care Center in Nepal- An Initial Experience. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.499 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1806 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Malignant renal mass accounts for 2 to 3% of all malignant diseases in adults. Radical surgery used to be the treatment of choice with high propensity to develop chronic kidney disease in the compromised contralateral kidney. Currently, nephron sparing surgery is considered to be the standard of care with equivalent oncological outcome. Methods: This was a retrospective chart review of patients with renal mass less than seven cm in size who had open nephron sparing surgery from July 2012 to Sep 2013 at Tribhuvan university teaching hospital, Nepal. Latest follow up either from record or over telephone was documented. Results: Eight patients (mean age 45 years, male: female ratio1:1.6) underwent nephron sparing surgery over the specified period. Mean size of tumor was 4.75 cm. Mean ischemia time was 16.37 min. Histopathological diagnosis was benign in two and renal cell carcinoma in six patients. Conclusions: Nephron sparing surgery is safe in low stage renal tumors. It also prevents unnecessary nephrectomy in benign lesions and prevents negative sequelae of long term chronic renal impairment in remaining contralateral kidney. Â Keywords: Nephron sparing surgery; renal cell carcinoma; renal mass | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | May-Aug, 2014;499 | - |
dc.subject | Nephron sparing surgery | en_US |
dc.subject | Renal cell carcinoma | en_US |
dc.subject | Renal mass | en_US |
dc.title | Nephron Sparing Surgery in a Tertiary Care Center in Nepal- An Initial Experience | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 12 No. 2 Issue 27, May - Aug 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
499-Article Text-756-1-10-20141121.pdf | Fulltext Download | 85.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.