Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | चौलागाईं, पुष्पराज | - |
dc.contributor.author | Chaulagai, Pusparaj | - |
dc.date.accessioned | 2023-05-29T03:54:20Z | - |
dc.date.available | 2023-05-29T03:54:20Z | - |
dc.date.issued | 2023-05-28 | - |
dc.identifier.citation | https://www.onlinekhabar.com/2023/05/1313791 | en_US |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1872 | - |
dc.description | Newborn baby | en_US |
dc.description.abstract | १४ जेठ, काठमाडौं । सरकारले स्वास्थ्य क्षेत्रलाई प्रमुख प्राथमिकताभित्र राखेर वर्षौंदेखि विभिन्न कार्यक्रम चलाइरहे पनि नवजात शिशुको मृत्युदरमा कमी ल्याउन भने नसकेको पाइएको छ । ५ वर्षमुनिका बालबालिका तथा १ वर्षसम्मका शिशुको मृत्युदर बिस्तारै घट्दै गए पनि नवजात शिशुको मृत्युदर अझै पनि उच्च छ । | en_US |
dc.language.iso | ne | en_US |
dc.publisher | https://onlinekhabar.com | en_US |
dc.subject | नवजात शिशु | en_US |
dc.subject | मृत्युदर | en_US |
dc.subject | newborn baby | en_US |
dc.subject | Mortality rate | en_US |
dc.title | घटेन नवजात शिशुको मृत्युदर | en_US |
dc.title.alternative | २०८० जेठ १४ गते २१:१९ | en_US |
dc.type | News Clips | en_US |
Appears in Collections: | Health News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
घटेन नवजात शिशुको मृत्युदर.pdf | Fulltext Article. | 565.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.