Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrestha, M | - |
dc.contributor.author | Boaz, K | - |
dc.contributor.author | Srikant, N | - |
dc.contributor.author | Shakya, A | - |
dc.date.accessioned | 2023-05-30T07:28:29Z | - |
dc.date.available | 2023-05-30T07:28:29Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | ShresthaM., BoazK., SrikantN., & ShakyaA. (2015). An Assessment of Candidal Colonization and Species Differentiation in Head and Neck Cancer Patients Receiving Radiation. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.546 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1884 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Oral colonization with Candida species has been observed in upto 93% of patients receiving radiation for head and neck cancer. With immunosuppression there is a trend of emergence of rare species. The present study aimed to assess species and colonization of candida at different stages of radiation therapy for head and neck cancer. Methods: Oral rinses of thirty cancer patients receiving a six weeks course of radiation therapy for head and neck cancer were taken at two intervals; first at the start of radiation (0 Grays), and second at completion of radiation (60 Grays). The oral rinse was streaked onto a differential media (CHROMagar ) plates and incubated at 37ºC for 48 hours. Colony forming units (CFU) were counted and species were differentiated. Fifteen healthy controls were compared.  Results: The candida albicans colony count (CFU/ml) at baseline, 0 Grays radiation ranged from 50 to 1820 CFU/ml in cases and from 0 to 300 CFU/ml in controls. C. albicans was seen in all cases (100%) and most of the controls (86.66%). Other species such as C. Krusei, C. parapsilosis, C .tropicalis, and C. glabrata were observed with a frequency of 10%, 6.66%, 3.33%, and 3.33% respectively in the cases. However, no species other than C. albicans was observed in controls. Conclusions: Immunosupression of radiation therapy patients led to the development of species other than Candida albicans, which is the most prevalent species. Thus it can be inferred that there is emergence of the opportunistic fungal pathogens in patients with immunosupression. Keywords: candidal colonization; CHROMagar@ ; differential media; immunosupression | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Sep-Dec, 2014;546 | - |
dc.subject | Candidal colonization | en_US |
dc.subject | CHROMagar@ | en_US |
dc.subject | Differential media | en_US |
dc.subject | Immunosupression | en_US |
dc.title | An Assessment of Candidal Colonization and Species Differentiation in Head and Neck Cancer Patients Receiving Radiation | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol. 12 No. 3 Issue 28 Sep - Dec, 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
546-Article Text-940-1-10-20150420.pdf | Fulltext Download | 327.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.