Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/1929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, K R | - |
dc.date.accessioned | 2023-06-02T04:23:34Z | - |
dc.date.available | 2023-06-02T04:23:34Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | SharmaK. R. (2012). Malnutrition in Children Aged 6-59 Months in Mugu District. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.312 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/1929 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Malnutrition is one of the leading causes of child morbidity and mortality. The severity of hunger in mountain and hill districts of Mid- and Far-Western Development Regions is a serious concern. Mugu, is one of the most remote and least developed districts of Nepal, periodically facing food insufficiency. This study was carried out to evaluate the malnutrition status of the most vulnerable group of children (6-59 months age group) in Mugu district. Methods: This study conducted in Mugu district was prospective and observational. Nutritional status of children aged 6-59 months were assessed by measuring mid-upper arm circumference by using MUAC tape and data was collected by interviewing caretakers. The data were analyzed and compared to the national figure. Results: Altogether 198 children aged 6-59 months were recruited for this study. Among them 49% were boys and 51% were girls. According to MUAC criteria, 1% of children had suffered from Severe Acute Malnutrition (SAM), 17% had Moderate Acute Malnutrition (MAM) and 82% had adequate nutritional status. Conclusions: The prevalence of Acute Malnutrition is high in Mugu district. The important factors, among numerous others are food scarcity, poor hygiene and environmental practices, lack of care of the mother towards her child due to priority given to work and lack of knowledge about proper child feeding/care. Â Keywords: Malnutrition; Mid Upper Arm Circumference (MUAC); Moderate Acute Malnutrition (MAM); Severe Acute Malnutrition (SAM). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | May-Aug, 2012;312 | - |
dc.subject | Malnutrition | en_US |
dc.subject | Mid Upper Arm Circumference (MUAC) | en_US |
dc.subject | Moderate Acute Malnutrition (MAM) | en_US |
dc.subject | Severe Acute Malnutrition (SAM) | en_US |
dc.title | Malnutrition in Children Aged 6-59 Months in Mugu District | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol 10 No 2 Issue 21 May - Aug, 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
312-Article Text-311-1-10-20130823.pdf | Fulltext Download | 372.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.