Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, M R | - |
dc.date.accessioned | 2023-06-06T05:22:03Z | - |
dc.date.available | 2023-06-06T05:22:03Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | JoshiM. R. (2011). Use of Ureterorenoscope as Choledochoscope. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.228 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/2017 | - |
dc.description | Original Article | en_US |
dc.description.abstract | Abstract Background: Flexible Choledochoscope is used to remove the stones using accessories during exploration of the common bile duct and its use reduces the incidence of retained stones. The choledochoscope and accessories are expensive and not available in many General Hospitals. In comparison to this, semi-rigid ureterorenoscope is easily available in many minimally invasive centres and accessories are more useful to remove even the impacted stones. We have used this for exploration of the CBD and tried to analyse its efficacy and safety. Â Methods: All the patients who underwent Ureterorenoscopic intervention by single surgeon for common bile duct stones during 2007-2010 are included. The usefulness, efficacy and safety of the procedure are analysed. Â Results: There were total 71 patients. Age ranges from 10 years to 69 years. Forty one (57.7%) patients had undergone open procedure where as 30 (42.2%) underwent laparoscopic procedure. Most of them were females (69%) and majority had multiple stones (59%). Twenty five (35%) patients required the use of different accessories like dormia basket, forceps etc. Pneumatic lithotripsy was used in 3 patients to fragment large impacted stones. In one (3%) patient of laparoscopic group scope could not be negotiated. In 4 cases mild common bile duct tear observed and in one patient duodenal laceration occurred. In two patients (2.8%) there were retained small stone fragments which passed spontaneously within two weeks post-operatively. Â Conclusions: SemirigidUreterorenoscope is easily available, safe and effective instrument. It is useful even for large impacted stones. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | Oct, 2010;228 | - |
dc.subject | Semirigidureterorenoscope | en_US |
dc.subject | Common bile duct exploration | en_US |
dc.subject | Retained stones | en_US |
dc.subject | Primary closure | en_US |
dc.title | Use of Ureterorenoscope as Choledochoscope | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Vol 8 No 2 Issue 17 October 2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
228-Article Text-226-1-10-20130822.pdf | Full text Article | 225.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.