Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2059
Title: | Prevalence and Predictors of Underweight, Stunting and Wasting in Under-Five Children |
Authors: | Gurung, C K Sapkota, V P |
Citation: | GurungC. K., & SapkotaV. P. (2010). Prevalence and Predictors of Underweight, Stunting and Wasting in Under-Five Children. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.206 |
Issue Date: | Oct-2009 |
Publisher: | Nepal Health Research Council |
Article Type: | Original Article |
Series/Report no.: | October 2009;206 |
Abstract: | NA |
Description: | Original Article |
URI: | http://103.69.126.140:8080/handle/20.500.14356/2059 |
ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
Appears in Collections: | Vol 7 No 2 Issue 15 October 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
206-Article Text-204-1-10-20130822.pdf | Fulltext Article. | 295.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.