Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, P N | - |
dc.contributor.author | Joshi, D D | - |
dc.contributor.author | Joshi, J | - |
dc.date.accessioned | 2023-06-12T09:20:08Z | - |
dc.date.available | 2023-06-12T09:20:08Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | MishraP. N., JoshiD. D., & JoshiV. (2008). Prevalance of salmonella in meat of Kathmandu. Journal of Nepal Health Research Council. https://doi.org/10.33314/jnhrc.v0i0.93 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2145 | - |
dc.description | Original Article | en_US |
dc.description.abstract | N/A | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | April, 2005;93 | - |
dc.subject | N/A | en_US |
dc.title | Prevalance of salmonella in meat of Kathmandu | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Volume 3 Number 1 Issue 6 April 2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
93-Article Text-90-1-10-20130822.pdf | Fulltext Download | 246.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.