Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrestha, I B | - |
dc.contributor.author | Pant, N P | - |
dc.date.accessioned | 2023-06-15T07:09:07Z | - |
dc.date.available | 2023-06-15T07:09:07Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | ShresthaI. B., & PantN. P. (2008). Factors Related to the Utilization of Emergency Obstetric Care (EOC) Service: A Study of EOC Service Users in Baglung Hospital. Journal of Nepal Health Research Council, 1(3). https://doi.org/10.33314/jnhrc.v1i3.55 | en_US |
dc.identifier.issn | Print ISSN: 1727-5482; Online ISSN: 1999-6217 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2213 | - |
dc.description | Original Article | en_US |
dc.description.abstract | N/A | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.relation.ispartofseries | October, 2003;55 | - |
dc.subject | N/A | en_US |
dc.title | Factors Related to the Utilization of Emergency Obstetric Care (EOC) Service: A Study of EOC Service Users in Baglung Hospital | en_US |
dc.type | Journal Article | en_US |
local.journal.category | Original Article | - |
Appears in Collections: | Volume 1 Number 2 Issue 3 October 2003 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
55-Article Text-52-1-10-20130822.pdf | Fulltext Download | 210.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.