Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2228
Title: | Environmental factors associated with the distribution of Kala-azar in Nepal |
Authors: | Bhatt, L R Regmi, S Joshi, A B K.C., I S |
Citation: | BhattL. R., RegmiS., JoshiA. B., & K.C.I. S. (2008). Environmental factors associated with the distribution of Kala-azar in Nepal. Journal of Nepal Health Research Council, 1(1). https://doi.org/10.33314/jnhrc.v1i1.8 |
Issue Date: | 2002 |
Publisher: | Nepal Health Research Council |
Article Type: | Original Article |
Keywords: | N/A |
Series/Report no.: | October,2002;8 |
Abstract: | N/A |
Description: | Original Article |
URI: | https://hdl.handle.net/20.500.14356/2228 |
ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
Appears in Collections: | Volume 1 Number 1 Issue 1 October 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8-Article Text-8-1-10-20130822.pdf | Full text Download | 163.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.