Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2229
Title: | Child mortality in Jumla district of Nepal, 1971 through 1995: Trends and socio-economic differentials |
Authors: | Geater, A Ulstein, M Thapa, N Chongsuvivatowng, V |
Citation: | GeaterA., UlsteinM., ThapaN., & ChongsuvivatowngV. (2008). Child mortality in Jumla district of Nepal, 1971 through 1995: Trends and socio-economic differentials. Journal of Nepal Health Research Council, 1(1). https://doi.org/10.33314/jnhrc.v1i1.9 |
Issue Date: | 2002 |
Publisher: | Nepal Health Research Council |
Article Type: | Original Article |
Keywords: | N/A |
Series/Report no.: | October,2002;9 |
Abstract: | N/A |
Description: | Original Article |
URI: | https://hdl.handle.net/20.500.14356/2229 |
ISSN: | Print ISSN: 1727-5482; Online ISSN: 1999-6217 |
Appears in Collections: | Volume 1 Number 1 Issue 1 October 2002 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9-Article Text-9-1-10-20130822.pdf | Full text Download | 268.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.