Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2255
Title: | नेपालमा तातो हावा (लु) र त्यसले स्वास्थ्यमा पार्न सक्ने प्रतिकुल प्रभावको अध्ययन |
Other Titles: | Assessing trends of heat waves and perception of people about health risks of heat wave in Nepal |
Authors: | NHRC |
Issue Date: | 2018 |
Publisher: | Nepal Health Research Council (NHRC) |
Keywords: | Heat waves Health risks Nepal |
Description: | Fact-Sheet |
URI: | https://hdl.handle.net/20.500.14356/2255 |
Appears in Collections: | Fact Sheet |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.