Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/20.500.14356/2270Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Gyanwali, Pradip | - | 
| dc.date.accessioned | 2023-07-20T09:11:25Z | - | 
| dc.date.available | 2023-07-20T09:11:25Z | - | 
| dc.date.issued | 2023-07-18 | - | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2270 | - | 
| dc.description | Presentation | en_US | 
| dc.description.abstract | History of Health Research in Nepal Ø 1951: Malaria survey in the Kathmandu Valley üOrganized with the help of United States Operations Missions (now USAID) Ø 1965-66: Nepal Health Survey ü University of Hawaii and the Dooley Foundation Ø 1976: Nepal Fertility Survey üUniversity of California at Berkeley Ø 1979-80: Nepal Blindness Survey ü The first nationwide epidemiological survey of blindness Ø 1988-90: Nepal Nutrition Intervention Project (NNIP) ü USAID funded project on Vitamin A at Sarlahi district ü Major research project in collaboration with Johns Hopkins University | en_US | 
| dc.language.iso | en | en_US | 
| dc.subject | Nepal Health Research Council | en_US | 
| dc.subject | NHRC | en_US | 
| dc.subject | Research regulation | en_US | 
| dc.subject | Nepal | en_US | 
| dc.title | Research Regulation in Nepal: Role of Nepal Health Research Council (NHRC) | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | OUCRU | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Pradip Gyanwali_HCR_edited_18 July_2023.pdf | Download. | 3.98 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

