Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NHRC, OUCRU | - |
dc.date.accessioned | 2023-07-20T10:08:30Z | - |
dc.date.available | 2023-07-20T10:08:30Z | - |
dc.date.issued | 2023-07-18 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2276 | - |
dc.description | Photos | en_US |
dc.description.abstract | NA | en_US |
dc.subject | Photos | en_US |
dc.title | Responsible Conduct of Research in Nepal: Identifying and Addressing the Gaps (Photos) | en_US |
Appears in Collections: | OUCRU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DSC_1131.JPG | Remarks | 5.3 MB | JPEG | View/Open |
DSC_1209.JPG | Presentation | 5.58 MB | JPEG | View/Open |
DSC_1272.JPG | Presentation | 6.02 MB | JPEG | View/Open |
DSC_1313.JPG | Group Photo | 6.12 MB | JPEG | View/Open |
DSC_1365.JPG | Moderator, Chair & Panalists Group Photo | 5.97 MB | JPEG | View/Open |
DSC_1372.JPG | Moderator with Presentators | 5.85 MB | JPEG | View/Open |
DSC_1399.JPG | Token of Love | 6.18 MB | JPEG | View/Open |
DSC_1414.JPG | Group Photo | 5.86 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.