Browsing "Vol 20 No 04 Issue 57 Oct-Dec, 2022" by Title
Showing results 1 to 20 of 36
next >
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
![]() | 2022 | Assessment of Thyroid Dysfunction During Different Trimester of Pregnancy | Prajapati, Sunita; Prajapati, Gayatri; Shrestha, Vikram; Shrestha, Sujata |
![]() | 2022 | Awareness of Breast Self-Examination among Female Community Health Volunteers of Pokhara | Koirala, Dipti; Silwal, Muna; Pokhrel, Sushila; Adhikari, Ramesh |
![]() | 2022 | Burden of Care among Mothers Having Children with Down Syndrome | Mishra, Tulashi Adhikari; Pandey, Kabita; Bhujel, Bishnu; Adhikari, Shova |
![]() | 2022 | Clinical, Bacteriological Profile and Outcome of Neonatal Sepsis | Siwakoti, Shraddha; Sah, Rinku; Singh, Rupa Rajbhandari; Khanal, Basudha |
![]() | 2022 | Clinicopathological Profile of Dengue Infection in a Tertiary Care Centre in Nepal | Thapa, Bibechan; Pandey, Aakriti; Gautum, Santosh; KC, Sajana; Chhetri, Prabha Devi; Pokhrel, Estory; Poudel, Sangeeta; Shankar, P Ravi |
![]() | 2022 | Comparison of Volunteer Non-Remunerated Donors and Replacement Donors | Gurung, Numaya; Shakya, Basu; Rai, Ganesh; Shrestha, Deependra |
![]() | 2022 | Complications of Arterio-Venous Fistula in Patients Undergoing Haemodialysis | Agrawaal, Krishna Kumar |
![]() | 2022 | Computed Tomography Chest Findings in COVID-19 Patients | Tamang, Ongden Yonjen; Paudel, Sharma; Kayastha, Prakash; Maharjan, Santosh; Adhikari, Govinda; Upadhyaya, Rudra Prasad; Dawadi, Kapil; Pradhan, Prajina; Rehman, Tanveer; Malla, Saurav Krishna |
![]() | 2022 | Day One Drain Amylase as a Predictor of Postoperative Pancreatic Fistula Following Pancreaticoduodenectomy | Pradhan, Sumita; Kandel, Bishnu; Bhandari, Ramesh Singh; Lakhey, Paleswan Joshi |
![]() | 2022 | Detection of blaoxa-23 Gene from Carbapenem-resistant Acinetobacter Baumannii | Neupane, Laxmi; Sah, Anil Kumar; Rayamajhee, Binod; Pokhrel, Anil; Singh, Anjana |
![]() | 2022 | Dyslipidemia and Thyroid Dysfunction Associated with Psoriasis | Rizal, Shikha; Joshi, Bishal Raj; Jha, Sanjay Kumar; Pradhan, Manish; Regmi, Sunil |
![]() | 2022 | Effect of COVID-19 Pandemic on Emergency Department Admissions and Outcome | Tiwari, Jagannath; Paudel, Pramod; Adhikari, Sujan; Lamichhane, Sharmila; Basnet, Anjali; Subedi, Kirtipal; Bhattarai, Pratiksha; Paudel, Prajwal |
![]() | 2022 | Effect of Group Psycho-Educational Interventions on Child birth fear and Child birth Self-efficacy among Primiparous women | Bista, Archana Pandey; Shrama, Chandrakala; Shrestha, Uma; Timalsina, Punjita; Devkota, Kavita; Piya, Kalpana; Neupane, Beena |
![]() | 2022 | Efficacy and Safety of Intralesional Immunotherapy with Tuberculin Purified Protein Derivative among Cutaneous Wart Patients | Shrestha, Sanju Babu; Bhusal, Mohan; Jwarchan, Jayanti; Gautam, Sujan; Shrestha, Prashanna Raj |
![]() | 2022 | Electro-physiological Changes in the Central Nervous System by Visual Evoked Potential in Diabetic Patients | Malla, Neha; Mahotra, Narayan B; Shrestha, Lava; Joshi, Sajun Narayan; Gurung, Sanyukta |
![]() | 2022 | Factors Associated with Intimate Partner Violence among Married Women | Ghimire, Sailaja; Ghimire, Sushmita; Sagtani, Reshu Agrawal; Upadhyay, Shambhu Kumar |
![]() | 2022 | Factors Associated with Utilization of Postnatal Care Services | Thapa, Suraj; Choudhary, Pradeep; Adhikari, Rita; Thapa, Kanchan |
![]() | 2022 | Genodermatoses Picture: Difficulties Faced And Way Forward in Nepal | Parajuli, Niraj; Baskota, Rabindra; Jain, Ritu |
![]() | 2022 | Genotype-Phenotype Profile of Beta-thalassemia | Roma, Km; Pande, Rajan; Shrestha, Durga Laxmi |
![]() | 2022 | Guillain Barre Syndrome after vaccination against Corona Virus Disease19: Managed in limited resource setting | Kamar, Sher Bahadur; Bhatta, Uttam Kumar; Singh, Ratna; Timilsana, Manju Paudel |



















