Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/20.500.14356/2341Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal | - | 
| dc.date.accessioned | 2023-11-01T07:15:25Z | - | 
| dc.date.available | 2023-11-01T07:15:25Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.citation | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal | en_US | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2341 | - | 
| dc.description | Fact Sheet | en_US | 
| dc.description.abstract | NA | en_US | 
| dc.language.iso | ne | en_US | 
| dc.publisher | Government of Nepal; Ministry of Health and Population; Ramshahpath, Kathmandu, Nepal | en_US | 
| dc.subject | Nepal Maternal Mortality Study | en_US | 
| dc.subject | Maternal Mortality | en_US | 
| dc.subject | नेपाल मातृ मृत्यू अध्ययन | en_US | 
| dc.subject | मातृ मृत्यू | en_US | 
| dc.subject | Karnali | en_US | 
| dc.subject | कर्णाली प्रदेश | en_US | 
| dc.title | नेपाल मातृ मृत्यू अध्ययन २०७८; कर्णाली प्रदेशको तथ्यगत सार | en_US | 
| dc.title.alternative | Nepal Maternal Mortality Study 2078; Factual Summary of Karnali Province | en_US | 
| dc.type | Fact Sheet | en_US | 
| Appears in Collections: | Fact Sheet | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NMMS_Infographics_Karnali.pdf | Fact Sheet | 1.54 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

