Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2353
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thapa, Parbati | - |
dc.date.accessioned | 2024-03-27T10:53:38Z | - |
dc.date.available | 2024-03-27T10:53:38Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Parbati Thapa. (2020). Assessment of pain domain, quality of life, management and pharmacist-led intervention among chronic pain patients in Western Nepal. Nepal Health Research Council. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2353 | - |
dc.description | Research Report | en_US |
dc.description.abstract | NA | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US |
dc.relation.ispartofseries | ;RES01174 | - |
dc.subject | Pain domain | en_US |
dc.subject | Quality of life | en_US |
dc.subject | pharmacist-led | en_US |
dc.subject | Chronic pain patients | en_US |
dc.subject | Western Nepal | en_US |
dc.title | Assessment of pain domain, quality of life, management and pharmacist-led intervention among chronic pain patients in Western Nepal | en_US |
dc.type | Research report | en_US |
Appears in Collections: | NHRC Research Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RES01174.pdf | Download Fulltext. | 5.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.