Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2493
Title: | Climate Change Hotspots |
Other Titles: | ITM COLLOQUIUM |
Authors: | Ahrens, Bodo |
Citation: | Climate Change Hotspots; Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal; ITM COLLOQUIUM |
Issue Date: | 2023 |
Publisher: | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal |
Abstract: | 64th ITM COLLOQUIUM 21-23 November 2023, Nepal Understanding the global landscape of disease burden in the context of climate change |
Description: | Presentation |
URI: | https://hdl.handle.net/20.500.14356/2493 |
Appears in Collections: | 64th ITM COLLOQUIUM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. ITM_Colloq - 22 Nov - Bagmati 9.00 AM - Bodo Ahrens.pdf | Presentation Download. | 26.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.