Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/20.500.14356/2495Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rijal, Suman | - | 
| dc.date.accessioned | 2024-06-12T08:12:28Z | - | 
| dc.date.available | 2024-06-12T08:12:28Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.citation | Uncovering the complex relationship between infectious diseases and climate change: implications for NTDs and VBDs in SEAR and mitigation efforts Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal; ITM COLLOQUIUM | en_US | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2495 | - | 
| dc.description | Presentation | en_US | 
| dc.description.abstract | Uncovering the Complex Relationship Between Infectious Diseases and Climate Change: Implications for NTDs and VBDs in SEAR and Mitigation Efforts | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US | 
| dc.subject | Infectious Diseases | en_US | 
| dc.subject | Climate Change | en_US | 
| dc.subject | NTDs | en_US | 
| dc.subject | VBDs | en_US | 
| dc.subject | Mitigation Efforts | en_US | 
| dc.subject | Nepal | en_US | 
| dc.title | Uncovering the complex relationship between infectious diseases and climate change: implications for NTDs and VBDs in SEAR and mitigation efforts | en_US | 
| dc.title.alternative | 64th ITM COLLOQUIUM | en_US | 
| dc.type | Presentation | en_US | 
| Appears in Collections: | 64th ITM COLLOQUIUM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHANGED ONE .RijalS_ITM_keynote_Climate change + infectious diseases SEAR_2023-11-15 Final.pdf | Presentation Download. | 5.16 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

