Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaidya, Swechhya | - |
dc.date.accessioned | 2025-01-03T06:03:33Z | - |
dc.date.available | 2025-01-03T06:03:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2630 | - |
dc.description | Presentation. | en_US |
dc.description.abstract | Cohort Profile: Neonatal Sepsis Cases and their Developmental Outcomes at 6 Months in Nepal Subtitle: Understanding the impact of neonatal sepsis on neurodevelopment of a child Presenter: Dr. Swechhya Vaidya Institute: Amrita Institute of Medical Science and Research Center Date:26thNovember 2024 Session: 5 | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 24th FERCAP International Conference | en_US |
dc.subject | Neonatal Sepsis Case | en_US |
dc.subject | Nepal | en_US |
dc.title | Cohort Profile: Neonatal Sepsis Cases and their Developmental Outcomes at 6 Months in Nepal | en_US |
dc.title.alternative | Understanding the impact of neonatal sepsis on neurodevelopment of a child | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | DAY II: November 26, 2024; Parallel Sessions 5C: Ethical Issues in Special Topics in Health Research: Chairs: Aphornpirom Ketupanya & Sudha Basnet, "Hall-C" 11:00-12:30 (Session 5C) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5C-5- Cohort Profile Neonatal Sepsis Cases and their Developmental Outcomes at 6 Months in Nepal.pdf | Full Presentation.pdf | 593.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.