Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/2634
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Robyna Irshad | - |
dc.date.accessioned | 2025-01-03T06:25:28Z | - |
dc.date.available | 2025-01-03T06:25:28Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.14356/2634 | - |
dc.description | Presentation. | en_US |
dc.description.abstract | Development and Implementation of a Monitoring Tool Dr Robyna Irshad Khan Associate Professor, Anaesthesiology Associate Dean, Allied Health Programs Program Director Master of Bioethics Chair, Ethics Review Board, Aga Khan University Areas of Interest: Pain management, Regional anesthesia, Clinical ethics, Research ethics, Ethics education, Allied health professionals’ training and education | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 24th FERCAP International Conference | en_US |
dc.subject | Monitoring Tool | en_US |
dc.subject | Robyna Irshad Khan | en_US |
dc.title | Development and Implementation of a Monitoring Tool | en_US |
dc.type | Presentation | en_US |
Appears in Collections: | DAY II: November 26, 2024; Parallel Sessions 6A: Monitoring Protocol Implementation: Chairs: Naraporn Prayoonwiwat & Khem B Karki, "Hall-A" 13:30-15:00 (Session 6) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6A-2- Development and Implementation of a Monitoring Tool.pdf | Full Presentation. | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.