Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/20.500.14356/2674Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | (NHRC), Nepal Health Research Council | - | 
| dc.date.accessioned | 2025-02-17T05:51:23Z | - | 
| dc.date.available | 2025-02-17T05:51:23Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.citation | Government of Nepal; Nepal Health Research Council; Ramshah Path, Kathmandu, Nepal | en_US | 
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/2674 | - | 
| dc.description | Research Report. | en_US | 
| dc.description.abstract | Introduction: Global Scenario Injury is a major global disease burden for the twenty-first century. Injuries are overlooked as contributors to global inequities in health, yet the long-term disabilities they frequently produce represent a significant burden. Injuries occur as a result of environmental, social, biological, economic, and behavioral factors. Injuries have traditionally been regarded as random, unavoidable “accidents”. Within the last few decades, however, a better understanding of the nature of injuries has changed these old attitudes, and today both unintentional and intentional injuries are viewed as largely preventable events. As a result of this shift in perception, injuries and their health implications have demanded the attention of decision-makers worldwide and injury policy has been firmly placed in the public health arena. | en_US | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Nepal Health Research Council (NHRC), Ram Shah Path, Kathmandu, Nepal | en_US | 
| dc.subject | Epidemiological | en_US | 
| dc.subject | Injury and Violence | en_US | 
| dc.subject | Nepal | en_US | 
| dc.title | Epidemiological Study on Injury and Violence in Nepal | en_US | 
| dc.type | Research report | en_US | 
| Appears in Collections: | NHRC Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Injury-and-Violence.pdf | Full Report Download. | 1.96 MB | Adobe PDF |  View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

