Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/27
Title: | National Health Policy, 1991 |
Authors: | Ministry of Health & Population |
Citation: | Government of Nepal; Ministry of Health & Population; 1991 |
Issue Date: | 1991 |
Publisher: | Ministry of Health & Population |
Keywords: | National Policy Government of Nepal Ministry of Health & Population Dr. Ram Baran Yadav |
Abstract: | PRESENT HEALTH STATUS: The present low level of health status is attributable to lack of political commitment, inappropriate strategies and weakness in implementation of health programmes up to the grass root level during the past 30 years. Because of those weaknesses even now the crude death rate is 16 per thousand, crude birth rate is 41 per thousand, child mortality rate is 107 per thousand, maternal mortality rate is 8.5 per thousand and mortality rate of children below5 years is 197 per thousand. These facts and figures have confirmed Nepal as an underdeveloped and backward nation. |
URI: | http://103.69.126.140:8080/handle/20.500.14356/27 |
Appears in Collections: | Policies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
National Health Policy 1991.pdf | 60.37 kB | Adobe PDF | View/Open | |
The national health policy 2048(1991).pdf | 481.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.