Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/3049Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khatry, Subarna Kumar | - |
| dc.date.accessioned | 2026-06-25T05:53:53Z | - |
| dc.date.available | 2026-06-25T05:53:53Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/3049 | - |
| dc.description | Approval NHRC | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Nepal Nutrition Intervention Project-Sarlahi | en_US |
| dc.subject | Protein-energy supplement in pregnancy | en_US |
| dc.subject | Sarlahi | en_US |
| dc.title | Impact of a balanced Protein-energy supplement in pregnancy and early lactation on reproductive outcomes and growth in Sarlahi, Nepal | en_US |
| dc.type | Research report | en_US |
| Appears in Collections: | Approval Research Report (NHRC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RES01247_KHA_2026.pdf | Download report for academic purpose. | 873.41 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
