Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/3050Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahat, Pashupati, Dr. | - |
| dc.date.accessioned | 2026-06-25T06:00:44Z | - |
| dc.date.available | 2026-06-25T06:00:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/3050 | - |
| dc.description | Approval NHRC | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Centre for Mental Health and Counselling Nepal (CMC-Nepal) | en_US |
| dc.subject | Mental Health | en_US |
| dc.subject | Psychosocial Service | en_US |
| dc.title | Implementation science study of acceptability, appropriateness, adoption, feasibility, fidelity, cost, penetration and sustainability of community based Mental Health and Psychosocial Service (MHPSS) interventions for conflict victims in primary health care system | en_US |
| dc.type | Research report | en_US |
| Appears in Collections: | Approval Research Report (NHRC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RES01248_MAH_2025.pdf | Download Report. | 1.26 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
