Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/3054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Seema | - |
| dc.date.accessioned | 2026-06-29T06:25:52Z | - |
| dc.date.available | 2026-06-29T06:25:52Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14356/3054 | - |
| dc.description | Approval NHRC | en_US |
| dc.description.abstract | NA | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NA | en_US |
| dc.relation.ispartofseries | RES;01251 | - |
| dc.title | Quality of life of adolescence living with sickle cell disease | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Approval Research Report (NHRC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RES01251_SHA_2025.pdf | Report. | 147.82 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
