Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shrestha, Durga Laxmi | |
dc.date.accessioned | 2013-01-09T21:13:26Z | |
dc.date.accessioned | 2022-11-08T10:14:45Z | - |
dc.date.available | 2013-01-09T21:13:26Z | |
dc.date.available | 2022-11-08T10:14:45Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/403 | - |
dc.description.abstract | The exploratory descriptive type of study was carried out to explore the knowledge and attitude to primary health care providers towards emergency contraception. This study was conducted at dang district within 7 weeks of period. The purposive sampling technique was adopted for this study. The method of data collection was done through self-administration by using semi structured questionnaires. The setting of study was PHCC, HP, SHP and FP center. The population was fifty in different position like doctor, health assistant staff nurse, auxiliary health worker and assistant nurse midwife. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Emergency Contraception | en_US |
dc.subject | Dang district | en_US |
dc.title | Knowledge and attitude about emergency contraception among primary health care providers at Dang district | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
350.pdf | Full Report. Download | 19.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.