Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nepal Health Research Council (NHRC) | |
| dc.contributor.author | Ghanshyam, Pokhrel | |
| dc.date.accessioned | 2013-01-03T20:35:29Z | |
| dc.date.accessioned | 2022-11-08T10:14:45Z | - |
| dc.date.available | 2013-01-03T20:35:29Z | |
| dc.date.available | 2022-11-08T10:14:45Z | - |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/404 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Reproductive age | en_US |
| dc.subject | Biratnagar | en_US |
| dc.title | A study on the factors associated with affecting unmet need for primary planning among married women of reproductive age in Biratnagar of Surkhet district | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | NHRC Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 462.pdf | Full Text. Download | 716.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
