Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nepal Health Research Council (NHRC) | |
dc.date.accessioned | 2013-01-06T22:25:44Z | |
dc.date.accessioned | 2022-11-08T10:14:47Z | - |
dc.date.available | 2013-01-06T22:25:44Z | |
dc.date.available | 2022-11-08T10:14:47Z | - |
dc.date.issued | 2004 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/410 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.title | Assessment of ambient air quality in selected Urban areas of Nepal | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NHRC Research Report |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.