Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lamichhane, Muna | |
dc.date.accessioned | 2012-12-27T20:59:05Z | |
dc.date.accessioned | 2022-11-08T10:14:50Z | - |
dc.date.available | 2012-12-27T20:59:05Z | |
dc.date.available | 2022-11-08T10:14:50Z | - |
dc.date.issued | 2009 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/416 | - |
dc.description.abstract | The study on “Safe Motherhood Practices among Muslim Women in Taple VDC of Gorkha District” was carried out in March, 2009. The general objective of the study was to explore Safe-Motherhood practices among Muslim women in Taple VDC of Gorkha district. Census of all the Muslim women between the age of 15-49 residing in ward no 1, 2, 4, 5, 6 and 8 was done. Among those total married women who have at least a child below 5 years old was selected and interviewed to collect the primary data. A structured questionnaire was developed for collecting the data. Interview Guideline and Focus Group Discussion Guidelines were also developed to collect qualitative data. The quantitative data was entered in Ms-Excel and further analysis and statistical tests were done by using SPSS program. The qualitative data were analyzed manually. Out of the total respondents (123), most of the respondents were unfamiliar about safe motherhood. The percentage of first ANC visit was also very low (8%) as compared to DoHS 2006/2007 which is 73.1% of national level. But the contraceptive prevalence rate is nearly 50% which is quite good. The study has found that most of the deliveries took place in household and health institutional deliveries are very low. The qualitative data shows that education level, economic status and religion of the Muslim people affect safe motherhood practices. | en_US |
dc.description.sponsorship | Nepal Health Research Council (NHRC) | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.subject | Muslim Women | en_US |
dc.subject | Motherhood Practices | en_US |
dc.subject | Gorkha District | en_US |
dc.title | Safe Motherhood Practices among Muslim Women in Taple VDC of Gorkha District | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.