Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Family Health International | |
| dc.contributor.author | The National center for AIDS and STD Control | |
| dc.contributor.author | NEW ERA | |
| dc.contributor.author | Ross, Jim | |
| dc.date.accessioned | 2013-01-09T23:17:41Z | |
| dc.date.accessioned | 2022-11-08T10:14:52Z | - |
| dc.date.available | 2013-01-09T23:17:41Z | |
| dc.date.available | 2022-11-08T10:14:52Z | - |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/421 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Family Health International | en_US |
| dc.title | Behavioral and sero prevalence survey among IDU's in Kathmandu | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 261.pdf | Full Report. Download | 4.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
