Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khanal, Anuradha | |
dc.contributor.author | Grandon, Kundu | |
dc.contributor.author | Shrestha, Pooja | |
dc.contributor.author | Shakya, Bandana | |
dc.date.accessioned | 2013-01-06T20:01:17Z | |
dc.date.accessioned | 2022-11-08T10:14:56Z | - |
dc.date.available | 2013-01-06T20:01:17Z | |
dc.date.available | 2022-11-08T10:14:56Z | - |
dc.date.issued | 2005 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/429 | - |
dc.description.abstract | The study deals with the smoking habit among teenagers and youths in Kathmandu valley. Every year 15 thousand people die due to the intake of tobacco in Nepal. 85 percent of them die out of lung cancer. Therefore, it is highly imperative to control the use of tobacco and subsequently prevent the deaths of thousands of people in the country. In a developing country like Nepal where the economic condition of people hinders them to get access to adequate health services, preventive treasures aimed at checking the growth of cancer in the country are extremely important. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Cancer Relief Soceity | en_US |
dc.subject | Smoking habit | en_US |
dc.subject | Teenagers | en_US |
dc.subject | Kathmandu Valley | en_US |
dc.title | A study on the smoking habit among teenagers and youths in Kathmandu valley | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
477.pdf | Full Report. Download | 311.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.