Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Limbu, Munna Tumbrok | |
dc.date.accessioned | 2013-01-08T22:23:36Z | |
dc.date.accessioned | 2022-11-08T10:14:57Z | - |
dc.date.available | 2013-01-08T22:23:36Z | |
dc.date.available | 2022-11-08T10:14:57Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/433 | - |
dc.language.iso | en_US | en_US |
dc.subject | Prevention and Rehabilitation | en_US |
dc.subject | Drug Addicts | en_US |
dc.title | The effectiveness of prevention and rehabilitation programme run by Punarjivan Kendra on drug addicts | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Post Graduate Grant (PG) Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
327.pdf | Full Report. Download | 21.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.