Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/458Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gurung, Geeta | |
| dc.date.accessioned | 2013-01-08T19:02:04Z | |
| dc.date.accessioned | 2022-11-08T10:15:10Z | - |
| dc.date.available | 2013-01-08T19:02:04Z | |
| dc.date.available | 2022-11-08T10:15:10Z | - |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/458 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | climacteric changes | en_US |
| dc.subject | Wives of military personnel | en_US |
| dc.subject | Kathmandu Valley | en_US |
| dc.title | Study on knowledge, perception and practice towards the climacteric changes among the wives of military personnel in Kathmandu Valley | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Post Graduate Grant (PG) Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 311.pdf | Full Report. Download | 7.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
