Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14356/472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nepal Health Research Council (NHRC) | |
dc.contributor.author | Singh, Chahana | |
dc.contributor.author | Tuladhar, Sabeeta | |
dc.date.accessioned | 2013-01-09T19:06:10Z | |
dc.date.accessioned | 2022-11-08T10:15:18Z | - |
dc.date.available | 2013-01-09T19:06:10Z | |
dc.date.available | 2022-11-08T10:15:18Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://103.69.126.140:8080/handle/20.500.14356/472 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Nepal Health Research Council | en_US |
dc.title | KAP survey on mens' participation in contraceptive decision making and use: A comparative studybetween urban and rural areas of Lalitpur district | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | NHRC Research Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
337.pdf | Full Report. Download | 12.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.