Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2007 | The Influence of Male Partners in Pregnancy Decision-Making and Outcomes in Nepal: Executive Summary | Center for Research on Environment Health and Population Activities (CREHPA) | |
1999 | Impact of condom day events in three districts | Center for Research on Environment Health and Population Activities (CREHPA) | |
2005 | Integrated Bio-behavioral Survey (IBBS) among MSM Population in Kathmandu Valley | Family Health International; Center for Research on Environment Health and Population Activities (CREHPA) | |
Aug-2003 | Pre-test of Adolescent sexual and reproductive health Newsletter-V | Center for Research on Environment Health and Population Activities (CREHPA) | |
1999 | A study on effectiveness of the integration of STDS & HIV/AIDS prevention education in community based RH/FP project | Center for Research on Environment Health and Population Activities (CREHPA) | |
2006 | Nepal comprehensive abortion care (CAC) National Facility-based abortion study 2006 | Ministry of Health and Population; Center for Research on Environment Health and Population Activities (CREHPA); IPAS | |
2002 | Mid term evaluation on effectiveness of nurses and paramedics network: An operations research study | Center for Research on Environment Health and Population Activities (CREHPA) | |
2001 | Sexual risk beheviour and risk perception of unwanted pregnancies and sexually transmitted diseases among young factory workers in Nepal | Center for Research on Environment Health and Population Activities (CREHPA) | |
2002 | Pre-test of adolescent sexual and reproductive health newsletter -III | Center for Research on Environment Health and Population Activities (CREHPA) | |
2001 | Pre-intervention baseline survey on effectiveness of nurse and paramedic network: An operations research study | Center for Research on Environment Health and Population Activities (CREHPA) |
Discover
Subject
Has File(s)
- 13 true