Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
![]() | 2020 | Population based cancer registries at Kathmandu, Bhaktapur, Lalitpur, Siraha, Saptari, Dhanusha, Mohattari, West rukum and East Rukum districts, Nepal - 2018 | Jha, Anjani Kumar; Chapagain, Sandhya; Dhimal, Meghnath; Subedi, Ranjeeta; Kafle, Uma; Thakur, Chanda; Khadka, Kopila; Budukh, Atul; Dikshit, Rajesh |
![]() | 2020 | Cancer incidence and mortality in SSDM districts in 2018: Saptari, Siraha, Dhanusha & Mohattari districts | Chapagain, Sandhya; Thakur, Chanda; Subedi, Ranjeeta; Khadka, Kopila; Kafle, Uma; Dhimal, Meghnath; Jha, Anjani Kumar; Budukh, Atul; Dikshit, Rajesh |
![]() | 2020 | Cancer incidence and mortality in Kathmandu valley in 2018: Kathmandu, Lalitpur & Bhaktapur | Dhimal, Meghnath; Subedi, Ranjeeta; Kafle, Uma; Thakur, Chanda; Khadka, Kopila; Chapagain, Sandhya; Jha, Anjani Kumar; Budukh, Atul; Dikshit, Rajesh |
![]() | 2020 | Cancer Incidence and Mortality in Rukum Districts in 2018: east and west Rukum | Subedi, Ranjeeta; Khadka, Kopila; Kafle, Uma; Thakur, Chanda; Dhimal, Meghnath; Chapagain, Sandhya; Jha, Anjani Kumar; Budukh, Atul; Dikshit, Rajesh |
![]() | 2019 | Quality of essential medicines in public health care facilities of Nepal – 2019 | Jha, AK; Dhakal, N; Gyanwali, P; Humagain, B; Jha, N; BC, RK; Sah, P; Pradhan, A; Dhimal, Meghnath |
![]() | Oct-2017 | Community based intervention for prevention and control on non communicable disease risk factors (CIPCON) / baseline report, 2015 | Karki, Khem Bahadur; Aryal, Krishna Kumar; Dhimal, Meghnath; Mehata, Suresh; Pandey, Achyut Raj; Bista, Bihungum; Poudyal, Anil; Subedi, Ranjeeta; Chalise, Binaya |
![]() | Oct-2017 | Descriptive epidemiology of scrub typhus in Nepal, 2017 | Karki, Khem Bahadur; Acharya, Bhim Prasad; Dhimal, Meghnath; Aryal, Krishna Kumar; Sharma, Guna Nidhi; Khanal, Pratik; Ranabhat, Kamal; Dumre, Shyam Prakash; Jha, Anjani Kumar |






