Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
2009 | Epidemiological Study on Injury and Violence in Nepal | Nepal Health Research Council (NHRC) | |
2009 | Environmental conditions associated with vector of dengue and corrective actions for its prevention in Nepal | Nepal Health Research Council (NHRC) | |
2004 | Nepal national oral health 'pathfinder' survey 2004 | Yee, Robert; Mishra, Praveen | |
2003 | Research report on NCD risk factors surveillance in Nepal, 2003 | - | |
2008 | Equity analysis of health care utilization and outcomes: Trend analysis of inequality by wealth quintile and caste/ethnic group from 1996 to 2006 | Ministry of Health and Population | |
2006 | Report of Survey in Ilam, Lalitpur and Tanahu: Surveillance of risk factors for non-communicable diseases in Nepal | Shrestha, Nirakar Man; Rajendra Raj, Wagle; Khem Bdr, Karki |
Discover
Subject